Source: Maryland State Board of Elections – 2026 Primary Candidate Listings. Candidate links lead to official campaign websites, Facebook pages, or email addresses as listed with the SBE. Last updated May 1, 2026.
| Office | Democrats | Republicans | Other |
|---|---|---|---|
| Federal Offices | |||
| U.S. House – District 1 | Dan Schwartz Randi White George Walish | Andy Harris (incumbent) Chris Bruneau | Edward Shlikas (Unaffiliated)General election only |
| Statewide Offices | |||
| Governor / Lt. Governor | Wes Moore / Aruna Miller (incumbents) Eric S. Felber / LaTrece Hawkins Lytes | Carl A. Brunner Jr. / Kevin L. Rhodes Sr. L. D. Burkindine / Jeremy M. Shifflett Dan Cox / Rob Krop Ed Hale / Tyrone Keys Jr. Douglas Larcomb / Martina D. Duncan John A. Myrick / Brenda J. Thiam Michael Oakes / Ronald W. Abend Nancy Jane Taylor / Rachel “Mohawk” Swift | Andy Ellis / Owen Silverman Andrews (Green)Seeking nomination for general election |
| Comptroller | Brooke Elizabeth Lierman (incumbent) | Sonya Dunn | — |
| Attorney General | Anthony G. Brown (incumbent) | James B. Rutledge IIIDesignated by Central Committee | — |
| Maryland State Legislature – District 37 | |||
| State Senate – District 37 | Katie G. Clendaniel Edmund J. Barrett | Johnny Mautz (incumbent) | — |
| Delegate – District 37ADorchester & Wicomico | Sheree Sample-Hughes (incumbent)Unopposed in primary; no Republican filed | No candidate filed | — |
| Delegate – District 37BCaroline, Dorchester, Talbot & Wicomico – 2 seats | Marco Garcia Michele Johnson | Christopher T. Adams (incumbent) Tom Hutchinson (incumbent) | — |
| Dorchester County – County Council | |||
| District 1 | David Beverley | Robert Kramer (incumbent) | — |
| District 2 | William Nichols (incumbent) Yvonne Penn | No candidate filed | — |
| District 3 | Ricky Travers (incumbent) | Grady Wilson | — |
| District 4 | No candidate filed | Lenny Pfeffer (incumbent)Unopposed | — |
| District 5 | Christopher Posko Semuel Thompson | Mike Detmer (incumbent) | — |
| Dorchester County – Other Local Offices | |||
| State’s Attorney | No candidate filed or appointed | Kenneth E. ThalheimerDesignated by Republican Central Committee | — |
| Sheriff | Christine LaMonica LeRoi Robinson-Grant | James Phillips (incumbent since 2002) Mark Lewis | — |
| Clerk of the Circuit Court | No candidate filed | Amy Craig (incumbent since 2010)Unopposed | — |
| Register of Wills | Terry Wheatley | Andrew Citrone Walter “Dan” Kurth | — |
| Orphans Court3 seats total | Jerome Harris (District 1) Arnell Limberry (District 1) Benjamin Cullen (District 2) Amy Sareen (District 2) | Bernie Dryden (District 2) Don Murphy (District 2) | — |
| Board of Education – District 2Non-partisan | — | — | Talibah Chikwendu (incumbent)Unopposed |
| Board of Education – District 4Non-partisan | — | — | Sheri Hubbard (incumbent)Unopposed |
| Dorchester County – Political Party Central Committees | |||
| Democratic Central Committee – At Large | Sydney Bradner Jacobs James Sicks | — | — |
| Democratic Central Committee – District | Sarah Gavian Gregory Meekins Christopher Luke Posko LeRoi Robinson-Grant | — | — |
| Republican Central Committee | — | Buddy Bloom Ted Bryant David Cooper Mike Diaz Michael Dodd Benjamin Doyle Janet Livingston Richard Newcomb John Rigney Tracy Taylor Debbie Tribble Lindsay Wheatley | — |
